Contact
Lin YuJu
Director of Graduate Program in Computer Science
Faculty Suites
P843-863-7076
Eylin@csuniv.edu
The Master of Science in computer science program at Charleston Southern University consists of 30 credit hours.
Graduate courses are numbered at the 500 and 600 level and may include online and blended classroom delivery. Graduate students must perform at a substantially higher level of academic rigor to receive graduate credits. This higher performance involves additional practical and/or research activities approved and supervised by the assigned faculty member.
Prerequisite
Course Code | Course Name | Credit Hours |
CSCI 315 | Data Structure Analysis | 4 |
CSCI 330 | Computer Architecture | 4 |
CSCI 431 | Operating Systems | 4 |
CSCI 415 | Algorithms | 4 |
MATH 330 | Discrete Mathematics | 4 |
MATH 213 | Probability and Statistics | 4 |
Prerequisite courses could be required depending on student’s background.
Core
Course Code | Course Name | Credit Hours |
CSCI 535 | Advanced Computer Networks | 3 |
CSCI 541 | Distributed Database Systems | 3 |
CSCI 560 | Advanced Computer Architecture | 3 |
CSCI 531 | Advanced Operating Systems | 3 |
CSCI 515 | Advanced Algorithms | 3 |
CSCI 540 | Software Engineering Test & Maintenance | 3 |
Total Hours: 18
Electives
Course Code | Course Name | Credit Hours |
CSCI 542/442 | Data Mining | 3 |
CSCI 452/552 | Network Penetrating, Testing and Ethical Hacking | 3 |
CRIM/CSCI 505 | Ethics, Law and Policy in Cyberspace | 3 |
CSCI 590/490 | Applied Cryptography | 3 |
CSCI 635 | Advanced Network Security Topics | 3 |
CSCI 534/434 | Human-Computer Interaction | 3 |
CSCI 555/455 | Compilers | 3 |
CSCI 640 | Open Source Software Engineering | 3 |
CSCI 650 | Fieldwork | 1 |
Total Hours: 12 for Nonthesis
6 for Thesis