Contact
Peter Jenkins
Professor of Biology and Geology/Director of Master of Science in Biology program
Science Building
P843-863-7982
Epjenkins@csuniv.edu
The Master of Science in biology program at Charleston Southern University consists of 30 credit hours.
Core
Course Code | Course Name | Credit Hours |
BIOL 520 | Cell & Molecular Biology | 3 |
BIOL 521 | Laboratory Studies in Cell & Molecular Biology | 3 |
BIOL 507 | Biochemical Processes in Living Systems | 4 |
BIOL 525 | Seminar in Biology I | 1 |
BIOL 625 | Seminar in Biology II | 1 |
Total Hours: 12
Electives
Course Code | Course Name | Credit Hours |
BIOL 501 | Human Anatomy | 5 |
BIOL 502 | Pathophysiology | 3 |
BIOL 504 | Human Genetics | 3 |
BIOL 506 | Cancer Biology | 3 |
BIOL 512 | Food Microbiology | 4 |
BIOL 514 | Invertebrate Zoology | 3 |
BIOL 514 | Zoonotic Diseases in Humans and Animals | 3 |
BIOL 517 | Ornithology | 4 |
BIOL 537 | Immunology | 3 |
BIOL 541 | Vertebrate Natural History | 4 |
BIOL 543 | Virology | 3 |
BIOL 545 | Nutrition | 3 |
BIOL 551 | Biological Independent Research | 1 |
BIOL 552 | Biological Independent Research | 2 |
BIOL 553 | Biological Independent Research | 3 |
BIOL 554 | Biological Independent Research | 4 |
Total Hours: 18