CONTACT
Physical Therapy Program
Health Science Building, PT Wing
9200 University Blvd., Charleston, SC 29406
P843-863-7355
Edpt@csuniv.edu
The full-time program is 124 credit hours and students will complete the DPT in 2 ½ years (31 months). In addition to the traditional classroom experience, students must complete three 10-week full-time clinical experiences – which include inpatient, outpatient, and student choice. Students are also required to complete service-learning projects.
Students are assigned a faculty advisor as soon as they begin the program. Time has been worked into the academic schedule each week for advising, which may be done in a group setting or in a one-on-one setting depending on the agenda for the week.
We recognize that not all students learn in the same way, and we have developed a curriculum structure to include lecture, small group, problem-based learning, high-fidelity simulation and practical hands-on training.
Curriculum
Year One
Semester | Course # | Course Name | Credit Hours |
Summer | DPTE 710 | Principles & Values in Physical Therapy | 3 |
DPTE 711 | Applied Human Anatomy | 5 | |
DPTE 712 | Screening & Examination | 3 | |
DPTE 713 | Physiology | 3 | |
Total | 14 | ||
Fall | DPTE 720 | Applied Kinesiology | 3 |
DPTE 721 | ICE I with Service Learning | 2 | |
DPTE 722 | Foundations of Research | 3 | |
DPTE 723 | Neuroanatomy | 3 | |
DPTE 724 | Mobility & Function | 3 | |
DPTE 725 | Concepts of Diagnostic Imaging | 1 | |
DPTE 726 | Pharmacology | 2 | |
Total | 17 | ||
Spring | DPTE 730 | Motor Control & Motor Learning | 2 |
DPTE 731 | Health Promotion & Wellness | 2 | |
DPTE 732 | Musculoskeletal I: Examination | 4 | |
DPTE 733 | Neuromuscular I | 4 | |
DPTE 734 | Hospital-Based Care | 2 | |
DPTE 735 | Seminar 1 | 1 | |
Total | 15 |
Total Year One Hours: 46
Year Two
Semester | Course # | Course Name | Credit Hours |
Summer | DPTE 810 | Special Populations Across the Lifespan | 5 |
DPTE 811 | Exercise Prescription | 4 | |
DPTE 812 | Biophysical Agents | 2 | |
DPTE 813 | Disabilities Management | 2 | |
Total | 13 | ||
Fall | DPTE 820 | ICE II | 1 |
DPTE 821 | Evidence-Based Practice I | 3 | |
DPTE 822 | Musculoskeletal II: Evaluation & Intervention | 5 | |
DPTE 823 | Neuromuscular II | 5 | |
DPTE 680 | Administration for PTs | 3 | |
Total | 17 | ||
Spring | DPTE 830 | Clinical Experience I | 2 |
DPTE 831 | Cardiopulmonary | 3 | |
DPTE 832 | Evidence-Based Practice II | 3 | |
DPTE 833 | Complex Medical Diagnoses | 5 | |
DPTE 834 | Integumentary | 2 | |
DPTE 835 | Seminar II | 2 | |
Total | 17 |
Total Year Two Hours: 47
Year Three
Semester | Course # | Course Name | Credit Hours |
Summer | DPTE 910 | Clinical Experience II | 10 |
DPTE 911 | Clinical Experience III | 10 | |
Total | 20 | ||
Fall | DPTE 920 | Clinical Experience IV | 10 |
DPTE 921 | Diakonia: Commission for Service | 1 | |
Total | 11 |
Total Year Three Hours: 31
Total Curriculum Hours: 124