Contact
Lin YuJu
Director of Graduate Program in Computer Science
Faculty Suites
P843-863-7076
Eylin@csuniv.edu
The Master of Science in information technology program at Charleston Southern University consists of 30 credit hours.
Graduate courses are numbered at the 500 and 600 level and may include online and blended classroom delivery. Graduate students must perform at a substantially higher level of academic rigor to receive graduate credits. This higher performance involves additional practical and/or research activities approved and supervised by the assigned faculty member.
Computer Science Core
Course Code | Course Name | Credit Hours |
CSCI 535 | Advanced Computer Networks | 3 |
CSCI 540 | Software Testing and Maintenance | 3 |
CSCI 541 | Distributed Database Systems | 3 |
Organizational Leadership Core
Choose 9 hours from the following courses:
Course Code | Course Name | Credit Hours |
BUSI 607 | Fundamentals of Leadership | 3 |
BUSI 609 | Principles and Practice of Servant Leadership | 3 |
BUSI 619 | Power and Influence | 3 |
BUSI 634 | Leading Organizational Change and Transformation | 3 |
BUSI 643 | Coaching and Mentoring | 3 |
Total Hours: 9
Electives
Choose 12 hours from the following courses (6 if following the thesis-track):
Course Code | Course Name | Credit Hours |
CSCI 515 | Advanced Algorithms | 3 |
CSCI 531 | Advanced Operating Systems | 3 |
CSCI 534 | Human-Computer Interaction | 3 |
CSCI 542 | Data Mining | 3 |
CSCI 552 | Network Penetration Testing and Ethical Hacking | 3 |
CSCI 555 | Compiler Construction | 3 |
CSCI 560 | Advanced Computer Architecture | 3 |
CSCI 590 | Applied Cryptography | 3 |
CSCI 635 | Advanced Topics in Network Security | 3 |
CSCI 640 | Open-Source Software Engineering | 3 |
CSCI 650 | Fieldwork | 1 |
Total Hours: 12 for Nonthesis
6 for Thesis